
ESL Challenger League Season 52 North America Cup 3
DatesOct 7 – Oct 14
Prize pool$17,500
LocationOnline
Teams16 teams
Standings
| Place | Team | Prize (USD) | Qualifies to |
|---|---|---|---|
| 1st | TBD | $8,000 | Regional Final |
| 2nd | TBD | $4,000 | — |
| 3rd | TBD | $2,000 | — |
| 4th | TBD | $1,500 | — |
| 5th–6th | TBD | $1,000 | — |
Teams
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Matches
No live or upcoming matches right now — finished series are in the bracket above.